
Ozone is a powerful oxidant that is 1.5 times stronger than chlorine and has a reaction time 3000 times faster than chlorine. It is an extremely effective disinfectant and oxidant for water treatment applications.
Ozone is effective against bacteria, viruses, protozoa, and algae. It also effectively removes color, odor, and taste problems, and oxidizes iron, manganese, and sulfides.
Our ozone and oxygen systems are used in various applications including drinking water treatment, wastewater treatment, and industrial processes. Ozone treatment provides multiple benefits including disinfection, oxidation of iron and manganese, color removal, and ozone destruction of organic contaminants.
We provide complete system solutions including ozone generators, oxygen concentrators, contact chambers, and destruct units. Our team offers professional installation, maintenance, and technical support to ensure optimal system performance.

Artha Inti offers ozone and oxygen solutions for various industries requiring advanced oxidation and disinfection. Our team has extensive experience in designing, installing, and maintaining ozone generation systems for diverse applications.
We understand the unique requirements of each application and provide customized solutions that ensure optimal ozone delivery and contact time. Our expertise spans from small-scale residential applications to large municipal and industrial installations.
Our team has successfully installed and maintained ozone and oxygen systems across multiple sectors. We offer comprehensive support including system sizing, installation, operator training, and preventive maintenance programs.
All our ozone systems are designed with safety in mind, featuring proper containment, ventilation, and ozone destruct capabilities to meet occupational safety standards.
Integrated 2 tower oxygen molecular sieve concentrator. Produces high-purity oxygen (≥90%±3%) for various industrial applications including water treatment, fish farming, and medical use.
| Parameter | HY-GOX3L | HY-GOX5L | HY-GOX8L | HY-GOX10L |
|---|---|---|---|---|
| Oxygen Output | 3 L/min | 5 L/min | 8 L/min | 10 L/min |
| Oxygen Concentration | ≥90%±3% | |||
| Input Voltage | AC220V/50Hz | |||
| Power | <380W | <520W | <780W | <800W |
| Oxygen Output Pressure | >40KPa | |||
| Working Noise | <48dB(A) | |||
| Ambient Temperature | 5-45°C | |||
| Environment Humidity | <80%RH | |||
| Dimension (mm) | 379×240×397 | 430×258×461 | 460×260×510 | 460×260×586 |
| Net Weight | 16.5kg | 22kg | 28kg | 30kg |
Overton oxygen concentrator systems produce high-purity oxygen for various industrial applications. Our oxygen generation systems utilize Pressure Swing Adsorption (PSA) technology to deliver consistent oxygen output with minimal maintenance requirements.
| Parameter | HY-OXKY 20L | HY-OXKY 30L | HY-OXKY 40L |
|---|---|---|---|
| Oxygen Flow Rate | 20 L/min | 30 L/min | 40 L/min |
| Outlet Pressure | 2000KPa | 240KPa | - |
| Power | 2000W | 2900W | 3800W |
| Gas Inlet/Outlet Size | Inlet: G3/4" / Outlet: 10mm | ||
| Voltage | 220V/50Hz | ||
| Dimensions (mm) | 450×450×1310 | 600×450×1350 | 800×450×1350 |
| Key Components | Air Compressor, Gas Tank, Refrigerated Air Dryer, Desiccant Air Dryer | ||
| Working Environment | Humidity: ≤80%RH, Temperature: 5-45°C | ||
products.ozone.oxygen.oilFreeSpecsDesc
| Parameter | CH-0L10C | CH-0L15C | CH-0L20C | CH-0L30C | CH-0L40C |
|---|---|---|---|---|---|
| Oxygen Flow Rate (LPM) | 10 | 15 | 20 | 30 | 40 |
| Oxygen Concentration | 90%±3% | ||||
| Output Pressure | 0.4-0.6 bar(kg) | ||||
| Power (W) | 1060 | 1800 | 2120 | 3180 | 4240 |
| Voltage | 220V 50Hz or 110V 60Hz | ||||
| Dimensions (cm) | 50×84×95 | 67×102×95 | |||
| Configuration | Built-in Oil-Free Air Compressor, Refrigerated Air Dryer, PSA Oxygen Generator | ||||
| Control Features | Door Lock, Amp-meter, Working Indicator, Power Indicator, On/Off, Oxygen Flow Meter, Voltmeter, Oxygen Outlet, Fuse, Power Input | ||||
products.ozone.oxygen.overtonSeriesDesc
| Parameter | HY-OX50L | HY-OX60L | HY-OX70L | HY-OX80L |
|---|---|---|---|---|
| Oxygen Flow Rate | 50 L/min | 60 L/min | 70 L/min | 80 L/min |
| Outlet Pressure | ≥40KPa | |||
| Power | 800W | |||
| Voltage | 220V/50Hz | |||
| Gas Inlet/Outlet | Inlet: G3/4" / Outlet: 10mm | Inlet: G3/4" / Outlet: 10mm | ||
| Dimensions (mm) | 650×1000×1600 | 800×1000×1600 | 800×1000×1600 | |
| Parameter | HY-OX90L | HY-OX100L | HY-OX110L | HY-OX120L |
|---|---|---|---|---|
| Oxygen Flow Rate | 90 L/min | 100 L/min | 110 L/min | 120 L/min |
| Outlet Pressure | ≥40KPa | |||
| Power | 800W | |||
| Voltage | 220V/50Hz | |||
| Gas Inlet/Outlet | Inlet: G3/4" / Outlet: 12mm | |||
| Dimensions (mm) | 800×1100×1600 | |||
| Key Components | Air Compressor, Air Filter, Refrigerated Air Dryer, Desiccant Air Dryer | |||
| Working Environment | Humidity: ≤80%RH, Temperature: 5-45°C | |||
products.ozone.oxygen.airCompressorSpecsDesc
| Matched O₂ Flow | Compressor Power | Voltage | Dimensions | Gas Storage Tank | Weight |
|---|---|---|---|---|---|
| 50-60 LPM | 7.5 kW | 380V | 750×600×750 | 0.3 m³ | 130+100 |
| 70-80 LPM | 11 kW | 380V | 1000×700×1050 | 0.6 m³ | 226+120 |
| 90-100 LPM | 15 kW | 380V | 1000×700×1050 | 0.6 m³ | 230+120 |
| 100-120 LPM | 22 kW | 380V | 1150×850×1150 | 1 m³ | 310+140 |
The Ozonia Membrel MkIV is the latest generation of electrolytic ozone generators which uses solid polymer electrolyte and state-of-the-art electronics for ozone production. The Ozonia Membrel MkIV electrolytic process is a unique technology which produces ozone from water instead of gaseous air or oxygen.
The feed water, taken from the main UPW loop, enters the anode chamber of the cell where it is dissociated into its two elements at the contact surface between the anode and the electrochemically stable membrane.
The installation of an Ozonia Membrel MkIV is an effective way of sanitizing a pure water loop. Because the ozone is produced from the water being treated there are no contaminants.
| Model | Ozone Production (g/h) | Nominal Flow (L/h) | Max Pressure (barg) | Conductivity (µS/cm) | Power Rating (kW) |
|---|---|---|---|---|---|
| Ozonia Membrel MkIV/1 | 3 | 100 | <6 | <20 | 0.46 |
| Ozonia Membrel MkIV/2 | 6 | 200 | <6 | <20 | 0.86 |
| Ozonia Membrel MkIV/3 | 9 | 300 | <6 | <20 | 1.27 |
| Model | Length | Height | Width | Weight |
|---|---|---|---|---|
| Ozonia Membrel MkIV/1 | 30.31 | 28.66 | 15.74 | 56 |
| Ozonia Membrel MkIV/2 | 30.31 | 20.00 | 15.74 | 134.0 |
| Ozonia Membrel MkIV/3 | 30.31 | 28.66 | 15.74 | 145.5 |
PT. Artha Inti Manunggal specializes in ozone and oxygen systems tailored to meet your specific requirements.
Once we understand your situation we'll provide the best solution to keep your water quality high. Our treatments are efficient and accurate, avoiding the wrong chemicals that could make things worse. Our expert support team is happy to discuss with you and find the optimal answer to your problem.