
Ion exchange (water softener) for reducing mineral scale, soap usage, and energy consumption in plumbing and other water-using equipment. Removes calcium and magnesium ions from hard water, preventing scale buildup and extending equipment life.
PT Artha Inti Manunggal offers comprehensive water softener solutions for residential, commercial, and industrial applications.
| Model | Capacity | Recovery Rate | Operating Pressure | Power | Dimensions |
|---|---|---|---|---|---|
| SW-1044 | 30,000 grains | - | 25-125 psig | 1.0 cu.ft resin | 10" x 44" |
| SW-1248 | 45,000 grains | - | 25-125 psig | 1.5 cu.ft resin | 12" x 48" |
| SW-1354 | 60,000 grains | - | 25-125 psig | 2.0 cu.ft resin | 13" x 54" |
| SW-1465 | 90,000 grains | - | 25-125 psig | 3.0 cu.ft resin | 14" x 65" |
| SW-1665 | 120,000 grains | - | 25-125 psig | 4.0 cu.ft resin | 16" x 65" |
| SW-1865 | 150,000 grains | - | 25-125 psig | 5.0 cu.ft resin | 18" x 65" |
| SW-2172 | 210,000 grains | - | 25-125 psig | 7.0 cu.ft resin | 21" x 72" |
| SW-2472 | 300,000 grains | - | 25-125 psig | 10.0 cu.ft resin | 24" x 72" |
| SW-3072 | 450,000 grains | - | 25-125 psig | 15.0 cu.ft resin | 30" x 72" |
| SW-3672 | 600,000 grains | - | 25-125 psig | 20.0 cu.ft resin | 36" x 72" |
| SW-4272 | 900,000 grains | - | 25-125 psig | 30.0 cu.ft resin | 42" x 72" |
| SW-4872 | 1,200,000 grains | - | 25-125 psig | 40.0 cu.ft resin | 48" x 72" |
Artha Inti offers water softener solutions for various industries and applications.
Our team has successfully installed and maintained water softener systems across multiple sectors.
PT. Artha Inti Manunggal specializes in water softener systems tailored to meet your specific requirements.
Once we understand your situation we'll provide the best solution to keep your water quality high. Our treatments are efficient and accurate, avoiding the wrong chemicals that could make things worse. Our expert support team is happy to discuss with you and find the optimal answer to your problem.