
Pharmaceutical grade reverse osmosis systems meet strict regulatory requirements for water purification in drug manufacturing and research facilities. Our systems provide validated water quality with precise monitoring and documentation.
PT Artha Inti Manunggal offers comprehensive pharmaceutical RO solutions compliant with international standards.
| Model | Capacity | Recovery Rate | Operating Pressure | Power | Dimensions |
|---|---|---|---|---|---|
| PRO-250-P | 250 LPH | 65-70% | 8-12 bar | 1.5 kW | 800 x 600 x 1500 mm |
| PRO-500-P | 500 LPH | 65-70% | 8-12 bar | 2.2 kW | 1000 x 700 x 1600 mm |
| PRO-1000-P | 1,000 LPH | 65-70% | 8-12 bar | 4.0 kW | 1200 x 800 x 1800 mm |
| PRO-2000-P | 2,000 LPH | 65-70% | 8-12 bar | 7.5 kW | 1500 x 1000 x 2000 mm |
| PRO-3000-P | 3,000 LPH | 65-70% | 8-12 bar | 11 kW | 1800 x 1200 x 2200 mm |
| PRO-5000-P | 5,000 LPH | 65-70% | 8-12 bar | 18.5 kW | 2000 x 1400 x 2500 mm |
| PRO-10000-P | 10,000 LPH | 65-70% | 8-12 bar | 37 kW | 2500 x 1600 x 2800 mm |
Artha Inti provides pharmaceutical RO solutions meeting GMP standards.
Our team has extensive experience in validated systems for the pharmaceutical industry.
PT. Artha Inti Manunggal specializes in pharmaceutical RO systems meeting all regulatory requirements.
Once we understand your situation we'll provide the best solution to keep your water quality high. Our treatments are efficient and accurate, avoiding the wrong chemicals that could make things worse. Our expert support team is happy to discuss with you and find the optimal answer to your problem.